Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1261 Central Ave, Memphis, TN 38104
1261 Central Ave, Memphis, TN 38104
Url: http://www.uthscoffcampus.com/housing/property/1261-central-ave/vz1me8e
Phone Number: (510) 281-8328

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Belmar Building | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bellevue & Mclemore Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Bellevue Plaza | Walk: 17 min | Distance: 0.9 mi |
| Memphis Defense Depot | Walk: 70 min | Distance: 3.7 mi |
|---|
| Central Station | Walk: 52 min | Distance: 2.7 mi |
|---|
| Memphis International | Drive: 12 min | Distance: 7.3 mi |
|---|
| Southwest Tenn., Union Avenue | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| UT Health Science Center | Walk: 29 min | Distance: 1.5 mi |
| Christian Brothers University | Walk: 47 min | Distance: 2.4 mi |
| Rhodes College | Walk: 67 min | Distance: 3.5 mi |
| Children's Museum of Memphis | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Memphis Zoo | Walk: 54 min | Distance: 2.8 mi |
| Mississippi River Museum at Mud Island | Walk: 54 min | Distance: 2.8 mi |
| Sharpe Planetarium | Walk: 68 min | Distance: 3.5 mi |
| Memphis Botanic Garden | Drive: 14 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.