Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1902 Shelby Ave, Nashville, TN 37206
1902 Shelby Ave, Nashville, TN 37206
Url: http://www.uthscoffcampus.com/housing/property/1902-shelby-ave/7v01l3y
Phone Number: (615) 200-8684

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eastland Hill Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Kroger - Eastland Center | Walk: 31 min | Distance: 1.6 mi |
| 2605 & 2635 Gallatin Pike | Walk: 45 min | Distance: 2.4 mi |
| Riverfront | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Donelson | Drive: 16 min | Distance: 10.0 mi |
| Nashville International | Drive: 16 min | Distance: 10.4 mi |
|---|
| Trevecca Nazarene University | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Fisk University | Drive: 10 min | Distance: 4.6 mi |
| Meharry Medical College | Drive: 10 min | Distance: 4.8 mi |
| Belmont University | Drive: 11 min | Distance: 5.0 mi |
| Shelby Bottoms Nature Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Tennessee Central Railway Museum | Walk: 66 min | Distance: 3.4 mi |
| Bicentennial Capitol Mall State Park | Walk: 65 min | Distance: 3.4 mi |
| Adventure Science Center | Walk: 68 min | Distance: 3.6 mi |
| Rose Park | Walk: 75 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.