Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1956 Edward Ave, Memphis, TN 38107
1956 Edward Ave, Memphis, TN 38107
Url: http://www.uthscoffcampus.com/housing/property/1956-edward-ave/nx84ssp
Phone Number: (901) 488-1223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Crosstown Shoppes | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Overton Park Commons | Walk: 44 min | Distance: 2.3 mi |
| Center City Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Memphis Defense Depot | Drive: 12 min | Distance: 6.6 mi |
|---|
| Central Station | Drive: 10 min | Distance: 5.6 mi |
|---|
| Memphis International | Drive: 16 min | Distance: 9.6 mi |
|---|
| Rhodes College | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Christian Brothers University | Walk: 64 min | Distance: 3.3 mi |
| UT Health Science Center | Walk: 74 min | Distance: 3.8 mi |
| Southwest Tenn., Union Avenue | Drive: 8 min | Distance: 4.4 mi |
| Memphis Zoo | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Children's Museum of Memphis | Walk: 69 min | Distance: 3.6 mi |
| Mississippi River Museum at Mud Island | Drive: 8 min | Distance: 4.4 mi |
| Sharpe Planetarium | Drive: 9 min | Distance: 4.6 mi |
| Memphis Botanic Garden | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.