Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
214 Eisenhower Dr, Nashville, TN 37211
214 Eisenhower Dr, Nashville, TN 37211
Url: http://www.uthscoffcampus.com/housing/property/214-eisenhower-dr/cg415zd
Phone Number: (629) 218-4267

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Perimeter Park Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Harding Place | Walk: 29 min | Distance: 1.5 mi |
| Kenrose Plaza | Walk: 29 min | Distance: 1.5 mi |
| Tennessee Air National Guard | Walk: 89 min | Distance: 4.6 mi |
|---|
| Donelson | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Riverfront | Drive: 12 min | Distance: 8.1 mi |
| Nashville International | Drive: 8 min | Distance: 4.2 mi |
|---|
| Trevecca Nazarene University | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Lipscomb University | Drive: 12 min | Distance: 7.7 mi |
| Belmont University | Drive: 13 min | Distance: 8.4 mi |
| Vanderbilt University | Drive: 16 min | Distance: 9.3 mi |
| Nashville Zoo | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Tennessee Agricultural Museum | Walk: 65 min | Distance: 3.4 mi |
| Tennessee Central Railway Museum | Drive: 10 min | Distance: 6.9 mi |
| Hamilton Creek Trails | Drive: 14 min | Distance: 7.6 mi |
| Adventure Science Center | Drive: 13 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.