Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2258 Lebanon Pike, Nashville, TN 37214
2258 Lebanon Pike, Nashville, TN 37214
Url: http://www.uthscoffcampus.com/housing/property/2258-lebanon-pike/gxm4d8z
Phone Number: (615) 988-8560
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Crossings Shopping Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Merry Oaks Shopping Center | Walk: 5 min | Distance: 0.3 mi |
Donelson Plaza | Walk: 9 min | Distance: 0.5 mi |
Tennessee Air National Guard | Drive: 9 min | Distance: 5.8 mi |
---|
Donelson | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Riverfront | Drive: 9 min | Distance: 5.6 mi |
Hermitage | Drive: 11 min | Distance: 6.4 mi |
Nashville International | Drive: 9 min | Distance: 5.4 mi |
---|
Trevecca Nazarene University | Drive: 8 min | Distance: 4.9 mi |
---|---|---|
Meharry Medical College | Drive: 14 min | Distance: 8.2 mi |
Belmont University | Drive: 14 min | Distance: 8.3 mi |
Fisk University | Drive: 14 min | Distance: 8.4 mi |
Tennessee Central Railway Museum | Drive: 7 min | Distance: 4.4 mi |
---|---|---|
Adventure Science Center | Drive: 11 min | Distance: 6.3 mi |
The Hermitage | Drive: 12 min | Distance: 6.4 mi |
Hamilton Creek Trails | Drive: 14 min | Distance: 7.4 mi |
Shelby Bottoms Nature Center | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.