Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2291 Monroe Ave, Memphis, TN 38104
2291 Monroe Ave, Memphis, TN 38104
Url: http://www.uthscoffcampus.com/housing/property/2291-monroe-ave/kgrkhzc
Phone Number: (570) 569-0959

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Overton Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Union Avenue Commercial | Walk: 20 min | Distance: 1.1 mi |
| Chickasaw Crossing | Walk: 26 min | Distance: 1.3 mi |
| Memphis Defense Depot | Walk: 74 min | Distance: 3.9 mi |
|---|
| Central Station | Drive: 9 min | Distance: 4.9 mi |
|---|
| Memphis International | Drive: 11 min | Distance: 6.9 mi |
|---|
| Christian Brothers University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Rhodes College | Walk: 39 min | Distance: 2.0 mi |
| UT Health Science Center | Walk: 54 min | Distance: 2.8 mi |
| Southwest Tenn., Union Avenue | Walk: 59 min | Distance: 3.1 mi |
| Children's Museum of Memphis | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Sharpe Planetarium | Walk: 39 min | Distance: 2.0 mi |
| Memphis Zoo | Walk: 31 min | Distance: 1.6 mi |
| Mississippi River Museum at Mud Island | Drive: 9 min | Distance: 4.6 mi |
| Memphis Botanic Garden | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,595
Plus Fees3 Beds