Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3114 Noa St, Chattanooga, TN 37406
3114 Noa St, Chattanooga, TN 37406
Url: http://www.uthscoffcampus.com/housing/property/3114-noa-st/kmem5g9
Phone Number: (423) 497-3924

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Foxwood Plaza | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 58 Plaza Shopping Center | Walk: 54 min | Distance: 2.8 mi |
| Lake Hills Shopping Center | Walk: 59 min | Distance: 3.1 mi |
| Volunteer Ordinance Works | Drive: 15 min | Distance: 8.2 mi |
|---|
| Lovell Field | Drive: 17 min | Distance: 9.2 mi |
|---|
| Chattanooga State Comm. Coll. | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| UT Chattanooga | Drive: 9 min | Distance: 4.7 mi |
| Chattanooga Zoo | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Tennessee Valley Railroad | Drive: 9 min | Distance: 4.5 mi |
| Tennessee Aquarium | Drive: 9 min | Distance: 5.2 mi |
| Creative Discovery Museum | Drive: 9 min | Distance: 5.2 mi |
| UTC Clarence Jones Observatory | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.