Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5807 Brentwood Trace, Brentwood, TN 37027
5807 Brentwood Trace, Brentwood, TN 37027
Url: http://www.uthscoffcampus.com/housing/property/5807-brentwood-trace/6y3djcs
Phone Number: (615) 256-9555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at Seven Springs | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Shoppes of Brentwood Hills | Walk: 9 min | Distance: 0.5 mi |
| Brentwood Village | Walk: 17 min | Distance: 0.9 mi |
| Tennessee Air National Guard | Drive: 18 min | Distance: 9.5 mi |
|---|
| Riverfront | Drive: 14 min | Distance: 9.9 mi |
|---|
| Nashville International | Drive: 18 min | Distance: 10.2 mi |
|---|
| Lipscomb University | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Belmont University | Drive: 12 min | Distance: 8.8 mi |
| Vanderbilt University | Drive: 15 min | Distance: 9.7 mi |
| Tennessee Agricultural Museum | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Vanderbilt Dyer Observatory | Drive: 9 min | Distance: 4.2 mi |
| Radnor Lake State Park | Drive: 10 min | Distance: 5.0 mi |
| Deerwood Arboretum | Drive: 12 min | Distance: 5.8 mi |
| Nashville Zoo | Drive: 10 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.