Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
60 Ravenwood Hills Cir, Nashville, TN 37215
60 Ravenwood Hills Cir, Nashville, TN 37215
Url: http://www.uthscoffcampus.com/housing/property/60-ravenwood-hills-cir/xfp06dm
Phone Number: (615) 838-2202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Hillsboro Corner | Walk: 25 min | Distance: 1.3 mi | 
|---|---|---|
| Village Green | Walk: 27 min | Distance: 1.4 mi | 
| Hill Center At Green Hills | Walk: 28 min | Distance: 1.5 mi | 
| Riverfront | Drive: 12 min | Distance: 6.5 mi | 
|---|
| Nashville International | Drive: 17 min | Distance: 10.8 mi | 
|---|
| Lipscomb University | Walk: 34 min | Distance: 1.8 mi | 
|---|---|---|
| Belmont University | Drive: 8 min | Distance: 4.2 mi | 
| Vanderbilt University | Drive: 10 min | Distance: 5.4 mi | 
| Nashville State Comm. Coll. | Drive: 10 min | Distance: 5.4 mi | 
| Radnor Lake State Park | Walk: 55 min | Distance: 2.9 mi | 
|---|---|---|
| Belle Meade Plantation | Walk: 73 min | Distance: 3.8 mi | 
| Cheekwood Art & Gardens | Drive: 10 min | Distance: 4.4 mi | 
| Vanderbilt Dyer Observatory | Drive: 11 min | Distance: 4.8 mi | 
| Rose Park | Drive: 11 min | Distance: 5.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.