Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6183 Clover Ct, Walls, MS 38680
6183 Clover Ct, Walls, MS 38680
Url: http://www.uthscoffcampus.com/housing/property/6183-clover-ct/g30y0qx
Phone Number: (901) 515-7913
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lynchburg Collection | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Horn Lake Shopping Center | Walk: 60 min | Distance: 3.1 mi |
The Market At Horn Lake | Walk: 75 min | Distance: 3.9 mi |
Memphis International | Drive: 22 min | Distance: 14.7 mi |
---|
T. O. Fuller State Park | Drive: 18 min | Distance: 8.7 mi |
---|
There are no reviews for this property. Be the first to add a review on this property.