Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7183 Holland Ln, Chattanooga, TN 37421
7183 Holland Ln, Chattanooga, TN 37421
Url: http://www.uthscoffcampus.com/housing/property/7183-holland-ln/9dh84s4
Phone Number: (423) 833-5465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Brainerd Galleria | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Concorde Centre | Walk: 29 min | Distance: 1.5 mi |
| Stratman Crossing | Walk: 31 min | Distance: 1.6 mi |
| Volunteer Ordinance Works | Drive: 15 min | Distance: 8.6 mi |
|---|
| Lovell Field | Drive: 12 min | Distance: 4.1 mi |
|---|
| Chattanooga State Comm. Coll. | Drive: 15 min | Distance: 8.8 mi |
|---|---|---|
| UT Chattanooga | Drive: 19 min | Distance: 9.8 mi |
| Elise Chapin Sanctuary at Audubon Acres | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| UTC Clarence Jones Observatory | Drive: 10 min | Distance: 4.8 mi |
| Tennessee Valley Railroad | Drive: 10 min | Distance: 5.4 mi |
| Chattanooga Zoo | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.