Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
91 Circle Dr, Rossville, GA 30741
91 Circle Dr, Rossville, GA 30741
Url: http://www.uthscoffcampus.com/housing/property/91-circle-dr/j0dy396
Phone Number: (423) 602-7874

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Red Food Plaza | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Fort Oglethorpe Marketplace | Walk: 61 min | Distance: 3.2 mi | 
| Parkway Center | Walk: 68 min | Distance: 3.5 mi | 
| Lovell Field | Drive: 26 min | Distance: 10.2 mi | 
|---|
| UT Chattanooga | Drive: 18 min | Distance: 9.4 mi | 
|---|
| Chickamauga & Chattanooga National Military Park | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Incline Railway | Drive: 15 min | Distance: 7.9 mi | 
| UTC Clarence Jones Observatory | Drive: 19 min | Distance: 8.6 mi | 
| Ruby Falls | Drive: 18 min | Distance: 9.4 mi | 
| Chattanooga Arboretum and Nature Center | Drive: 19 min | Distance: 10.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.