Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
508 Wando Dr, Chattanooga, TN 37412
508 Wando Dr, Chattanooga, TN 37412
Url: http://www.uthscoffcampus.com/housing/property/centrally-located-between-downtown-and-eas/01qcpy3
Phone Number: (423) 414-4876
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Terrace Plaza | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Ankar''s Square | Walk: 20 min | Distance: 1.1 mi |
Belvoir Center | Walk: 21 min | Distance: 1.1 mi |
Lovell Field | Walk: 70 min | Distance: 3.6 mi |
---|
UT Chattanooga | Drive: 12 min | Distance: 5.7 mi |
---|
UTC Clarence Jones Observatory | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Chattanooga Zoo | Drive: 11 min | Distance: 4.9 mi |
Tennessee Valley Railroad | Drive: 11 min | Distance: 5.0 mi |
Elise Chapin Sanctuary at Audubon Acres | Drive: 12 min | Distance: 6.2 mi |
Chickamauga & Chattanooga National Military Park | Drive: 15 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.