Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1110 Lenore St, Nashville, TN 37206
1110 Lenore St, Nashville, TN 37206
Url: http://www.uthscoffcampus.com/housing/property/charming-2-bed-1-bath-nashville-rental-prime-location-on-lenore-street-fenced-back-yard/0j0cg50
Phone Number: (615) 218-1417

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Eastland Hill Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Kroger - Eastland Center | Walk: 30 min | Distance: 1.6 mi |
| RiverNorth | Walk: 51 min | Distance: 2.7 mi |
| Riverfront | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Donelson | Drive: 15 min | Distance: 8.4 mi |
| Nashville International | Drive: 16 min | Distance: 10.2 mi |
|---|
| Trevecca Nazarene University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Fisk University | Drive: 10 min | Distance: 4.1 mi |
| Meharry Medical College | Drive: 10 min | Distance: 4.4 mi |
| Belmont University | Drive: 10 min | Distance: 4.5 mi |
| Shelby Bottoms Nature Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Tennessee Central Railway Museum | Walk: 52 min | Distance: 2.7 mi |
| Bicentennial Capitol Mall State Park | Walk: 53 min | Distance: 2.8 mi |
| Adventure Science Center | Walk: 55 min | Distance: 2.9 mi |
| Rose Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.