Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3857 Saunders Ave, Nashville, TN 37216
3857 Saunders Ave, Nashville, TN 37216
Url: http://www.uthscoffcampus.com/housing/property/cute-1-bedroom-in-east-nashville-6-month/3c037gg
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gallatin Rd & Howard Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Crescent Plaza | Walk: 20 min | Distance: 1.0 mi |
| Crescent Plaza Shopg Ctr | Walk: 21 min | Distance: 1.1 mi |
| Riverfront | Drive: 10 min | Distance: 6.1 mi |
|---|---|---|
| Donelson | Drive: 15 min | Distance: 9.1 mi |
| Nashville International | Drive: 20 min | Distance: 13.8 mi |
|---|
| Fisk University | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Meharry Medical College | Drive: 12 min | Distance: 7.0 mi |
| Tennessee State University | Drive: 13 min | Distance: 7.7 mi |
| Trevecca Nazarene University | Drive: 13 min | Distance: 8.0 mi |
| Shelby Bottoms Nature Center | Drive: 13 min | Distance: 4.6 mi |
|---|---|---|
| Bicentennial Capitol Mall State Park | Drive: 10 min | Distance: 5.7 mi |
| Tennessee Central Railway Museum | Drive: 12 min | Distance: 6.9 mi |
| Adventure Science Center | Drive: 13 min | Distance: 7.2 mi |
| Rose Park | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.