Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4113 Eastway Terrace, Chattanooga, TN 37412
4113 Eastway Terrace, Chattanooga, TN 37412
Url: http://www.uthscoffcampus.com/housing/property/for-rent-adorable-4br-2ba-house-east-r/ftbgjht
Phone Number: (423) 225-2048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village At East Ridge | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| East Ridge Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Town Square | Walk: 25 min | Distance: 1.3 mi |
| Lovell Field | Drive: 15 min | Distance: 5.5 mi |
|---|
| UT Chattanooga | Drive: 13 min | Distance: 6.2 mi |
|---|
| UTC Clarence Jones Observatory | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Chickamauga & Chattanooga National Military Park | Drive: 10 min | Distance: 4.6 mi |
| Chattanooga Zoo | Drive: 12 min | Distance: 5.4 mi |
| Incline Railway | Drive: 13 min | Distance: 6.6 mi |
| Elise Chapin Sanctuary at Audubon Acres | Drive: 17 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.