Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5535 Berkley Lndg Ln, Knoxville, TN 37918
5535 Berkley Lndg Ln, Knoxville, TN 37918
Url: http://www.uthscoffcampus.com/housing/property/new-build-in-fountain-city-fenced-back-yard/ccj9mdf
Phone Number: (865) 988-4550

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Harvest Park Centre | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Millertown Plaza | Walk: 52 min | Distance: 2.7 mi | 
| Knoxville Commons | Walk: 61 min | Distance: 3.2 mi | 
| McGhee Tyson | Drive: 43 min | Distance: 23.5 mi | 
|---|
| Pellissippi State, Magnolia | Drive: 13 min | Distance: 7.8 mi | 
|---|---|---|
| Lincoln Memorial University | Drive: 15 min | Distance: 8.1 mi | 
| UT Knoxville | Drive: 18 min | Distance: 9.3 mi | 
| Spring Place Park | Walk: 76 min | Distance: 4.0 mi | 
|---|---|---|
| The Muse Knoxville | Drive: 13 min | Distance: 6.3 mi | 
| Knoxville Zoo | Drive: 14 min | Distance: 6.6 mi | 
| Knoxville Botanical Garden & Arboretum | Drive: 16 min | Distance: 7.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.