Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8374 Kings Trail Cove, Memphis, TN 38016
8374 Kings Trail Cove, Memphis, TN 38016
Url: http://www.uthscoffcampus.com/housing/property/8374-kings-trail-cove/2c1b9tb
Phone Number: (901) 334-1919

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Briarwood Collection | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Market At Cordova | Walk: 26 min | Distance: 1.4 mi |
| Dexter Ridge | Walk: 30 min | Distance: 1.6 mi |
| Memphis International | Drive: 32 min | Distance: 21.7 mi |
|---|
| Southwest Tenn., Macon Cove | Drive: 13 min | Distance: 6.0 mi |
|---|
| Shelby Farms Park | Drive: 13 min | Distance: 5.3 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.