Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1485 E Mallory Ave, Memphis, TN 38106
1485 E Mallory Ave, Memphis, TN 38106
Url: http://www.uthscoffcampus.com/housing/property/1485-e-mallory-ave/4t3p5bj
Phone Number: (901) 210-9209

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bellevue Plaza | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Bellevue & Mclemore Shopping Center | Walk: 47 min | Distance: 2.4 mi |
| Belwin Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Memphis Defense Depot | Walk: 27 min | Distance: 1.4 mi |
|---|
| Central Station | Drive: 10 min | Distance: 5.3 mi |
|---|
| Memphis International | Drive: 8 min | Distance: 4.8 mi |
|---|
| Southwest Tenn., Union Avenue | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Christian Brothers University | Drive: 9 min | Distance: 4.7 mi |
| UT Health Science Center | Drive: 8 min | Distance: 4.8 mi |
| University of Memphis | Drive: 13 min | Distance: 6.5 mi |
| Children's Museum of Memphis | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Sharpe Planetarium | Drive: 10 min | Distance: 5.7 mi |
| Mississippi River Museum at Mud Island | Drive: 11 min | Distance: 6.0 mi |
| Memphis Zoo | Drive: 10 min | Distance: 6.1 mi |
| Dixon Gallery and Gardens | Drive: 13 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.