Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1973 Tacoma Ave, Memphis, TN 38116
1973 Tacoma Ave, Memphis, TN 38116
Url: http://www.uthscoffcampus.com/housing/property/1973-tacoma-ave/4rgmhfk
Phone Number: (901) 472-3283

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Millbranch Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Dove Creek Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Belwin Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Memphis Defense Depot | Walk: 104 min | Distance: 5.4 mi |
|---|
| Central Station | Drive: 15 min | Distance: 9.1 mi |
|---|
| Memphis International | Walk: 132 min | Distance: 6.9 mi |
|---|
| Christian Brothers University | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| University of Memphis | Drive: 15 min | Distance: 7.7 mi |
| Southwest Tenn., Union Avenue | Drive: 13 min | Distance: 8.2 mi |
| Harding University, Memphis | Drive: 15 min | Distance: 8.3 mi |
| Children's Museum of Memphis | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Sharpe Planetarium | Drive: 12 min | Distance: 7.2 mi |
| T. O. Fuller State Park | Drive: 15 min | Distance: 7.3 mi |
| Dixon Gallery and Gardens | Drive: 15 min | Distance: 8.2 mi |
| Memphis Botanic Garden | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.