Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2003 Tammany Dr, Nashville, TN 37216
2003 Tammany Dr, Nashville, TN 37216
Url: http://www.uthscoffcampus.com/housing/property/2-bed-1-bath-cottage-in-east-nashville-walking-distance-to-riverside-village-fenced-yard/dtgpvyh
Phone Number: (615) 656-0225

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gallatin Rd & Howard Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Crescent Plaza Shopg Ctr | Walk: 28 min | Distance: 1.5 mi |
| Crescent Plaza | Walk: 27 min | Distance: 1.4 mi |
| Riverfront | Drive: 11 min | Distance: 6.0 mi |
|---|
| Nashville International | Drive: 21 min | Distance: 13.7 mi |
|---|
| Fisk University | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Meharry Medical College | Drive: 12 min | Distance: 6.9 mi |
| Trevecca Nazarene University | Drive: 14 min | Distance: 7.9 mi |
| Vanderbilt University | Drive: 16 min | Distance: 8.2 mi |
| Shelby Bottoms Nature Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Bicentennial Capitol Mall State Park | Drive: 10 min | Distance: 5.6 mi |
| Tennessee Central Railway Museum | Drive: 12 min | Distance: 6.8 mi |
| Adventure Science Center | Drive: 13 min | Distance: 7.1 mi |
| Rose Park | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.