Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4427 Townhouse Way, Knoxville, TN 37921
4427 Townhouse Way, Knoxville, TN 37921
Url: http://www.uthscoffcampus.com/housing/property/2-bedroom-2-bathroom-townhome-in-a-great-l/4v7cbdk
Phone Number: (865) 263-8637

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shadow Center- New Food City on Oak Ridge HWY | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| Cumberland Estates Center | Walk: 31 min | Distance: 1.6 mi | 
| 5604-5610 Western Avenue Shopping Center | Walk: 34 min | Distance: 1.8 mi | 
| McGhee Tyson | Drive: 39 min | Distance: 20.2 mi | 
|---|
| South College | Drive: 11 min | Distance: 4.9 mi | 
|---|---|---|
| Pellissippi State, Division St | Drive: 12 min | Distance: 5.6 mi | 
| LMU - Cedar Bluff | Drive: 19 min | Distance: 7.6 mi | 
| UT Knoxville | Drive: 15 min | Distance: 8.0 mi | 
| Lakeshore Park | Drive: 15 min | Distance: 5.7 mi | 
|---|---|---|
| John Tarleton Park | Drive: 13 min | Distance: 6.0 mi | 
| Frank H. McClung Museum | Drive: 15 min | Distance: 8.2 mi | 
| Three Rivers Rambler | Drive: 16 min | Distance: 8.7 mi | 
| Marine Park (Tennessee River) | Drive: 14 min | Distance: 9.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.