Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2295 Candlewyck Cir, Memphis, TN 38114
2295 Candlewyck Cir, Memphis, TN 38114
Url: http://www.uthscoffcampus.com/housing/property/2295-candlewyck-cir/63d0xcs
Phone Number: (901) 450-5275
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lamar-Airways Shopping Center | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Kimball Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Lamar Crossing | Walk: 35 min | Distance: 1.9 mi |
Memphis Defense Depot | Walk: 23 min | Distance: 1.2 mi |
---|
Central Station | Drive: 12 min | Distance: 7.1 mi |
---|
Memphis International | Walk: 172 min | Distance: 8.9 mi |
---|
Christian Brothers University | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
University of Memphis | Drive: 10 min | Distance: 5.3 mi |
Southwest Tenn., Union Avenue | Drive: 9 min | Distance: 5.4 mi |
Harding University, Memphis | Drive: 12 min | Distance: 6.2 mi |
Children's Museum of Memphis | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Sharpe Planetarium | Drive: 7 min | Distance: 4.5 mi |
Memphis Zoo | Drive: 9 min | Distance: 5.3 mi |
Dixon Gallery and Gardens | Drive: 10 min | Distance: 5.8 mi |
Memphis Botanic Garden | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.