Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2316 Zermatt Ave, Nashville, TN 37211
2316 Zermatt Ave, Nashville, TN 37211
Url: http://www.uthscoffcampus.com/housing/property/2316-zermatt-ave/07dp031
Phone Number: (615) 301-1802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Hickory Plaza | Walk: 14 min | Distance: 0.7 mi | 
|---|---|---|
| Hill Center - Nolensville & Ocala | Walk: 15 min | Distance: 0.8 mi | 
| Bell Trace Plaza | Walk: 16 min | Distance: 0.8 mi | 
| Tennessee Air National Guard | Drive: 15 min | Distance: 7.7 mi | 
|---|
| Riverfront | Drive: 16 min | Distance: 9.6 mi | 
|---|
| Nashville International | Drive: 15 min | Distance: 8.4 mi | 
|---|
| Trevecca Nazarene University | Drive: 15 min | Distance: 8.8 mi | 
|---|---|---|
| Lipscomb University | Drive: 15 min | Distance: 9.2 mi | 
| Belmont University | Drive: 16 min | Distance: 9.9 mi | 
| Tennessee Agricultural Museum | Drive: 9 min | Distance: 4.1 mi | 
|---|---|---|
| Nashville Zoo | Drive: 7 min | Distance: 4.3 mi | 
| Vanderbilt Dyer Observatory | Drive: 15 min | Distance: 7.7 mi | 
| Radnor Lake State Park | Drive: 15 min | Distance: 8.5 mi | 
| Deerwood Arboretum | Drive: 17 min | Distance: 9.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.