Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2344 N Orchid Dr, Memphis, TN 38114
2344 N Orchid Dr, Memphis, TN 38114
Url: http://www.uthscoffcampus.com/housing/property/2344-n-orchid-dr/0mlwgg3
Phone Number: (901) 472-3283

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Kimball Shopping Center | Walk: 44 min | Distance: 2.3 mi | 
|---|---|---|
| Lamar Crossing | Walk: 45 min | Distance: 2.4 mi | 
| Lamar-Airways Shopping Center | Walk: 47 min | Distance: 2.4 mi | 
| Memphis Defense Depot | Walk: 26 min | Distance: 1.4 mi | 
|---|
| Central Station | Drive: 11 min | Distance: 6.6 mi | 
|---|
| Memphis International | Walk: 182 min | Distance: 9.5 mi | 
|---|
| Christian Brothers University | Drive: 7 min | Distance: 4.3 mi | 
|---|---|---|
| Southwest Tenn., Union Avenue | Drive: 9 min | Distance: 5.7 mi | 
| University of Memphis | Drive: 11 min | Distance: 5.8 mi | 
| UT Health Science Center | Drive: 10 min | Distance: 6.1 mi | 
| Children's Museum of Memphis | Drive: 7 min | Distance: 4.4 mi | 
|---|---|---|
| Sharpe Planetarium | Drive: 8 min | Distance: 5.3 mi | 
| Memphis Zoo | Drive: 10 min | Distance: 6.1 mi | 
| Dixon Gallery and Gardens | Drive: 12 min | Distance: 6.5 mi | 
| Memphis Botanic Garden | Drive: 13 min | Distance: 6.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.