Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
297 McGavock Pk, Nashville, TN 37214
297 McGavock Pk, Nashville, TN 37214
Url: http://www.uthscoffcampus.com/housing/property/297-mcgavock-pk/f43qqqs
Phone Number: (615) 709-0956

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Merry Oaks Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| The Crossings Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Emory Commons | Walk: 23 min | Distance: 1.2 mi |
| Tennessee Air National Guard | Drive: 7 min | Distance: 4.6 mi |
|---|
| Donelson | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Riverfront | Drive: 11 min | Distance: 6.6 mi |
| Hermitage | Drive: 12 min | Distance: 6.9 mi |
| Nashville International | Drive: 7 min | Distance: 4.2 mi |
|---|
| Trevecca Nazarene University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Belmont University | Drive: 14 min | Distance: 8.7 mi |
| Vanderbilt University | Drive: 16 min | Distance: 9.2 mi |
| Fisk University | Drive: 15 min | Distance: 9.3 mi |
| Tennessee Central Railway Museum | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Adventure Science Center | Drive: 12 min | Distance: 6.3 mi |
| Hamilton Creek Trails | Drive: 12 min | Distance: 6.5 mi |
| The Hermitage | Drive: 13 min | Distance: 6.9 mi |
| Shelby Bottoms Nature Center | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
As a real estate broker of 36 years, Bobby enjoys sharing his experience with buyers, sellers, and other agents. He does a lot of business in new construction and especially enjoys working in that field of real estate. Having his own staff of buyer agents and a Transaction Coordinator allows clients to get the attention that they need when they need it.