Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2200 Crestline Dr, Nashville, TN 37214
2200 Crestline Dr, Nashville, TN 37214
Url: http://www.uthscoffcampus.com/housing/property/2br-1ba-with-study-detached-garage-with-w/5vv6wym
Phone Number: (615) 205-5658
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Crossings Shopping Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Merry Oaks Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Donelson Plaza | Walk: 24 min | Distance: 1.3 mi |
Tennessee Air National Guard | Drive: 12 min | Distance: 6.6 mi |
---|
Donelson | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Riverfront | Drive: 9 min | Distance: 5.7 mi |
Hermitage | Drive: 13 min | Distance: 7.2 mi |
Nashville International | Drive: 11 min | Distance: 6.2 mi |
---|
Trevecca Nazarene University | Drive: 9 min | Distance: 5.0 mi |
---|---|---|
Meharry Medical College | Drive: 15 min | Distance: 8.2 mi |
Belmont University | Drive: 14 min | Distance: 8.3 mi |
Fisk University | Drive: 15 min | Distance: 8.4 mi |
Tennessee Central Railway Museum | Drive: 8 min | Distance: 4.4 mi |
---|---|---|
Adventure Science Center | Drive: 12 min | Distance: 6.3 mi |
Bicentennial Capitol Mall State Park | Drive: 13 min | Distance: 6.8 mi |
The Hermitage | Drive: 15 min | Distance: 7.2 mi |
Shelby Bottoms Nature Center | Drive: 17 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.