Somewhat Bikeable
25
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
8543 Red Deer Ln, Ooltewah, TN 37363
8543 Red Deer Ln, Ooltewah, TN 37363
Url: http://www.uthscoffcampus.com/housing/property/3-bedroom-home-in-creekside-at-hampton-mea/tkh04z9
Phone Number: (423) 756-0771

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ooltewah/Mahan Gap Strip Center | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Snow Hill | Walk: 74 min | Distance: 3.8 mi |
| Ooltewah Red Food Center | Drive: 12 min | Distance: 4.6 mi |
| Volunteer Ordinance Works | Drive: 19 min | Distance: 9.0 mi |
|---|
| Lovell Field | Drive: 30 min | Distance: 15.1 mi |
|---|
| Southern Adventist University | Drive: 17 min | Distance: 7.5 mi |
|---|
| Harrison Bay State Park | Drive: 21 min | Distance: 7.5 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.