Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3403-3405 Gail Dr, Chattanooga, TN 37412
3403-3405 Gail Dr, Chattanooga, TN 37412
Url: http://www.uthscoffcampus.com/housing/property/3403-3405-gail/72cf7yw
Phone Number: (423) 833-5465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Village At East Ridge | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| East Ridge Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| The Mcdowell Center | Walk: 71 min | Distance: 3.7 mi |
| Lovell Field | Drive: 16 min | Distance: 6.0 mi |
|---|
| UT Chattanooga | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Chattanooga State Comm. Coll. | Drive: 19 min | Distance: 9.4 mi |
| UTC Clarence Jones Observatory | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Chattanooga Zoo | Drive: 10 min | Distance: 4.3 mi |
| Incline Railway | Drive: 11 min | Distance: 5.2 mi |
| Tennessee River Gorge Trust | Drive: 10 min | Distance: 6.1 mi |
| Ruby Falls | Drive: 13 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.