Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3624 Shirl Jo Ln, East Ridge, TN 37412
3624 Shirl Jo Ln, East Ridge, TN 37412
Url: http://www.uthscoffcampus.com/housing/property/3624-3626shi/xzs942p
Phone Number: (423) 541-9633

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village At East Ridge | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| East Ridge Shopping Center | Walk: 23 min | Distance: 1.2 mi | 
| Meador Professional Plaza | Walk: 29 min | Distance: 1.5 mi | 
| Lovell Field | Drive: 16 min | Distance: 5.8 mi | 
|---|
| UT Chattanooga | Drive: 12 min | Distance: 6.7 mi | 
|---|
| UTC Clarence Jones Observatory | Walk: 58 min | Distance: 3.0 mi | 
|---|---|---|
| Chickamauga & Chattanooga National Military Park | Drive: 8 min | Distance: 4.2 mi | 
| Incline Railway | Drive: 10 min | Distance: 5.3 mi | 
| Chattanooga Zoo | Drive: 12 min | Distance: 6.0 mi | 
| Ruby Falls | Drive: 13 min | Distance: 6.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.