Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3705 Burrus St, Nashville, TN 37216
3705 Burrus St, Nashville, TN 37216
Url: http://www.uthscoffcampus.com/housing/property/3705-burrus-st/yj43kbv
Phone Number: (615) 838-2202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Gallatin Rd & Howard Center | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Crescent Plaza | Walk: 8 min | Distance: 0.4 mi | 
| Crescent Plaza Shopg Ctr | Walk: 10 min | Distance: 0.5 mi | 
| Riverfront | Drive: 9 min | Distance: 6.0 mi | 
|---|---|---|
| Donelson | Drive: 15 min | Distance: 9.6 mi | 
| Nashville International | Drive: 19 min | Distance: 13.7 mi | 
|---|
| Fisk University | Drive: 11 min | Distance: 6.6 mi | 
|---|---|---|
| Meharry Medical College | Drive: 11 min | Distance: 6.8 mi | 
| Tennessee State University | Drive: 12 min | Distance: 7.6 mi | 
| Trevecca Nazarene University | Drive: 12 min | Distance: 7.9 mi | 
| Shelby Bottoms Nature Center | Walk: 76 min | Distance: 3.9 mi | 
|---|---|---|
| Bicentennial Capitol Mall State Park | Drive: 8 min | Distance: 5.6 mi | 
| Tennessee Central Railway Museum | Drive: 11 min | Distance: 6.8 mi | 
| Adventure Science Center | Drive: 12 min | Distance: 7.1 mi | 
| Rose Park | Drive: 12 min | Distance: 7.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.