Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4918 Tennessee Ave, Chattanooga, TN 37409
4918 Tennessee Ave, Chattanooga, TN 37409
Url: http://www.uthscoffcampus.com/housing/property/4918-tennessee-ave/hdtpe10
Phone Number: (423) 531-4444
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
St Elmo Central | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Mount Vernon Point | Walk: 31 min | Distance: 1.6 mi |
Mountain View Shopping Center | Walk: 50 min | Distance: 2.6 mi |
Lovell Field | Drive: 23 min | Distance: 11.9 mi |
---|
UT Chattanooga | Drive: 11 min | Distance: 5.4 mi |
---|
Incline Railway | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Ruby Falls | Walk: 43 min | Distance: 2.2 mi |
Chattanooga Arboretum and Nature Center | Walk: 68 min | Distance: 3.5 mi |
Tennessee River Gorge Trust | Drive: 8 min | Distance: 4.5 mi |
Chattanooga Zoo | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.