Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5144-5158 Linbar Dr, Nashville, TN 37211
5144-5158 Linbar Dr, Nashville, TN 37211
Url: http://www.uthscoffcampus.com/housing/property/5144-5158-linbar-drive/rpj5h41
Phone Number: (629) 206-7126

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Perimeter Park Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Haywood Center | Walk: 26 min | Distance: 1.4 mi |
| Creekside Center | Walk: 28 min | Distance: 1.5 mi |
| Tennessee Air National Guard | Walk: 94 min | Distance: 4.9 mi |
|---|
| Donelson | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Riverfront | Drive: 13 min | Distance: 8.5 mi |
| Nashville International | Drive: 9 min | Distance: 4.7 mi |
|---|
| Trevecca Nazarene University | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| Lipscomb University | Drive: 13 min | Distance: 8.1 mi |
| Belmont University | Drive: 14 min | Distance: 8.8 mi |
| Vanderbilt University | Drive: 17 min | Distance: 9.8 mi |
| Nashville Zoo | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Tennessee Agricultural Museum | Drive: 9 min | Distance: 4.1 mi |
| Tennessee Central Railway Museum | Drive: 11 min | Distance: 7.3 mi |
| Hamilton Creek Trails | Drive: 15 min | Distance: 8.0 mi |
| Radnor Lake State Park | Drive: 17 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.