Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5267 Fountainhead Ln, Knoxville, TN 37918
5267 Fountainhead Ln, Knoxville, TN 37918
Url: http://www.uthscoffcampus.com/housing/property/5267-fountainhead-ln/mxkexnl
Phone Number: (661) 313-7215

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East Towne Crossing | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Harvest Park Centre | Walk: 52 min | Distance: 2.7 mi |
| Halls Black Oak Center | Drive: 10 min | Distance: 4.3 mi |
| McGhee Tyson | Drive: 41 min | Distance: 22.4 mi |
|---|
| Pellissippi State, Magnolia | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Lincoln Memorial University | Drive: 13 min | Distance: 6.9 mi |
| UT Knoxville | Drive: 16 min | Distance: 8.2 mi |
| Pellissippi State, Division St | Drive: 17 min | Distance: 9.5 mi |
| Spring Place Park | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Three Rivers Rambler | Drive: 14 min | Distance: 7.8 mi |
| Knoxville Zoo | Drive: 15 min | Distance: 8.5 mi |
| Knoxville Botanical Garden & Arboretum | Drive: 17 min | Distance: 8.5 mi |
| The Muse Knoxville | Drive: 15 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.