Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6954 Luxor Ln, Cordova, TN 38018
6954 Luxor Ln, Cordova, TN 38018
Url: http://www.uthscoffcampus.com/housing/property/6954-luxor-ln/mpzncmh
Phone Number: (731) 325-3267

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Appling Place | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Macon Square | Walk: 42 min | Distance: 2.2 mi |
| Wolf Creek Center | Walk: 44 min | Distance: 2.3 mi |
| Memphis International | Drive: 28 min | Distance: 17.2 mi |
|---|
| Southwest Tenn., Macon Cove | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Harding University, Memphis | Drive: 18 min | Distance: 9.9 mi |
| Shelby Farms Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lichterman Nature Center | Drive: 17 min | Distance: 7.9 mi |
| Pink Palace Museum | Drive: 17 min | Distance: 7.9 mi |
| CTI 3D Theater | Drive: 17 min | Distance: 7.9 mi |
| Memphis Botanic Garden | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.