Modern Cordova Cove Living | 3BR/2BA with High Ceilings, Stone Fireplace & Garage
$1,795
Plus Fees3 Beds
734 Inez St, Memphis, TN 38111
734 Inez St, Memphis, TN 38111
Url: http://www.uthscoffcampus.com/housing/property/734-inez-st/wkth7vj
Phone Number: (901) 661-2004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Shopping Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Highland Strip | Walk: 27 min | Distance: 1.4 mi |
| Memphis Defense Depot | Walk: 63 min | Distance: 3.3 mi |
|---|
| Central Station | Drive: 12 min | Distance: 6.4 mi |
|---|
| Memphis International | Drive: 10 min | Distance: 6.1 mi |
|---|
| University of Memphis | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Christian Brothers University | Walk: 42 min | Distance: 2.2 mi |
| Harding University, Memphis | Walk: 66 min | Distance: 3.4 mi |
| Rhodes College | Drive: 9 min | Distance: 4.4 mi |
| Sharpe Planetarium | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Children's Museum of Memphis | Walk: 28 min | Distance: 1.5 mi |
| Dixon Gallery and Gardens | Walk: 58 min | Distance: 3.0 mi |
| Memphis Botanic Garden | Walk: 62 min | Distance: 3.2 mi |
| Memphis Zoo | Drive: 8 min | Distance: 4.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,795
Plus Fees3 Beds