Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
763 Spence Enclave Ln, Nashville, TN 37210
763 Spence Enclave Ln, Nashville, TN 37210
Url: http://www.uthscoffcampus.com/housing/property/763-spence-enclave-ln/lvy34hg
Phone Number: (629) 206-7281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 571 - 575 Murfreesboro Rd | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Mill Creek Center | Walk: 46 min | Distance: 2.4 mi |
| Gower Center | Walk: 49 min | Distance: 2.6 mi |
| Tennessee Air National Guard | Drive: 11 min | Distance: 5.8 mi |
|---|
| Riverfront | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Donelson | Walk: 70 min | Distance: 3.7 mi |
| Hermitage | Drive: 15 min | Distance: 8.8 mi |
| Nashville International | Drive: 11 min | Distance: 7.4 mi |
|---|
| Trevecca Nazarene University | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Belmont University | Drive: 11 min | Distance: 6.1 mi |
| Vanderbilt University | Drive: 12 min | Distance: 6.1 mi |
| Fisk University | Drive: 11 min | Distance: 6.2 mi |
| Tennessee Central Railway Museum | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Adventure Science Center | Drive: 8 min | Distance: 4.2 mi |
| Rose Park | Drive: 9 min | Distance: 4.7 mi |
| Bicentennial Capitol Mall State Park | Drive: 9 min | Distance: 4.7 mi |
| Shelby Bottoms Nature Center | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,495
Plus Fees2 Beds