Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1029 Harold Dr, Nashville, TN 37217
1029 Harold Dr, Nashville, TN 37217
Url: http://www.uthscoffcampus.com/housing/property/cute-and-convenient-south-nashville-townhouse-near-bna-and-woodbine-renovated/n1w5ekm
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Thompson Place | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Gower Center | Walk: 16 min | Distance: 0.9 mi |
| Mill Creek Center | Walk: 20 min | Distance: 1.1 mi |
| Tennessee Air National Guard | Drive: 9 min | Distance: 4.1 mi |
|---|
| Donelson | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Riverfront | Drive: 10 min | Distance: 5.4 mi |
| Hermitage | Drive: 14 min | Distance: 9.2 mi |
| Nashville International | Drive: 10 min | Distance: 4.7 mi |
|---|
| Trevecca Nazarene University | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Belmont University | Drive: 13 min | Distance: 7.5 mi |
| Vanderbilt University | Drive: 15 min | Distance: 7.9 mi |
| Lipscomb University | Drive: 13 min | Distance: 7.9 mi |
| Tennessee Central Railway Museum | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Adventure Science Center | Drive: 10 min | Distance: 5.3 mi |
| Rose Park | Drive: 11 min | Distance: 5.8 mi |
| Nashville Zoo | Drive: 10 min | Distance: 5.9 mi |
| Shelby Bottoms Nature Center | Drive: 16 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.