Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
671 Harbor Edge Dr, Memphis, TN 38103

671 Harbor Edge Dr, Memphis, TN 38103
Url: http://www.uthscoffcampus.com/housing/property/arbors-harbor-town/npddfen
Phone Number: (870) 771-3626

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Engage in a resort-inspired lifestyle enabled by exceptional amenities inside our apartments in Harbor Town Memphis, TN. Our peaceful community places you only steps away from the best that Mud Island can offer.
| Sunday | CLOSED | ||
| Monday | 9:30 AM–5:30 PM | ||
| Tuesday | 9:30 AM–5:30 PM | ||
| Wednesday | 9:30 AM–5:30 PM | ||
| Thursday | 9:30 AM–5:30 PM | ||
| Friday | 9:30 AM–5:30 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Peabody Place | Walk: 35 min | Distance: 1.8 mi |
|---|
| Memphis Defense Depot | Drive: 16 min | Distance: 7.9 mi |
|---|
| Central Station | Walk: 48 min | Distance: 2.5 mi |
|---|
| Memphis International | Drive: 19 min | Distance: 11.5 mi |
|---|
| UT Health Science Center | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Southwest Tenn., Union Avenue | Walk: 48 min | Distance: 2.5 mi |
| Rhodes College | Drive: 9 min | Distance: 4.5 mi |
| Christian Brothers University | Drive: 12 min | Distance: 6.2 mi |
| Mississippi River Museum at Mud Island | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Memphis Zoo | Walk: 72 min | Distance: 3.8 mi |
| Children's Museum of Memphis | Drive: 12 min | Distance: 6.4 mi |
| Sharpe Planetarium | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.