Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
502 Highcrest Dr, Nashville, TN 37211
502 Highcrest Dr, Nashville, TN 37211
Url: http://www.uthscoffcampus.com/housing/property/beautiful-new-construction-for-rent-in-sou/71dsl7x
Phone Number: (615) 305-7356

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plaza Talpa | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fairlane Square | Walk: 17 min | Distance: 0.9 mi |
| Williamsburg III | Walk: 18 min | Distance: 0.9 mi |
| Tennessee Air National Guard | Drive: 13 min | Distance: 6.5 mi |
|---|
| Riverfront | Drive: 14 min | Distance: 8.4 mi |
|---|
| Nashville International | Drive: 13 min | Distance: 7.1 mi |
|---|
| Trevecca Nazarene University | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Lipscomb University | Drive: 13 min | Distance: 7.9 mi |
| Belmont University | Drive: 15 min | Distance: 8.6 mi |
| Vanderbilt University | Drive: 17 min | Distance: 9.6 mi |
| Tennessee Agricultural Museum | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Nashville Zoo | Walk: 50 min | Distance: 2.6 mi |
| Vanderbilt Dyer Observatory | Drive: 16 min | Distance: 8.4 mi |
| Radnor Lake State Park | Drive: 17 min | Distance: 9.2 mi |
| Hamilton Creek Trails | Drive: 18 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.