Fully renovated 3 bed / 1 bath - All new appliances and HVAC - quiet, safe, and maintained
$1,675
3 Beds
12 Month Lease1812 York Ave, Memphis, TN 38104
1812 York Ave, Memphis, TN 38104
Url: http://www.uthscoffcampus.com/housing/property/central-gardens-duplex-with-gated-back-yard/ocppmc9kns
Phone Number: (901) 550-0636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| 1883-1995 Lamar Ave | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Union Avenue Commercial | Walk: 15 min | Distance: 0.8 mi |
| 1993-1997 Union Ave | Walk: 18 min | Distance: 1.0 mi |
| Memphis Defense Depot | Walk: 64 min | Distance: 3.4 mi |
|---|
| Central Station | Walk: 72 min | Distance: 3.7 mi |
|---|
| Memphis International | Drive: 10 min | Distance: 6.5 mi |
|---|
| Christian Brothers University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Southwest Tenn., Union Avenue | Walk: 46 min | Distance: 2.4 mi |
| Rhodes College | Walk: 50 min | Distance: 2.6 mi |
| UT Health Science Center | Walk: 48 min | Distance: 2.5 mi |
| Children's Museum of Memphis | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Memphis Zoo | Walk: 35 min | Distance: 1.9 mi |
| Sharpe Planetarium | Walk: 48 min | Distance: 2.5 mi |
| Mississippi River Museum at Mud Island | Drive: 8 min | Distance: 4.4 mi |
| Memphis Botanic Garden | Drive: 12 min | Distance: 5.8 mi |
$1,675
3 Beds
12 Month Lease