Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2336 Eveningview Dr, Memphis, TN 38134
2336 Eveningview Dr, Memphis, TN 38134
Url: http://www.uthscoffcampus.com/housing/property/fully-renovated-3br-2b-home-in-38134/dxxfk1h
Phone Number: (800) 626-7079

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Summer Corners | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| The Pugh's Centre | Walk: 13 min | Distance: 0.7 mi | 
| Fletcher Creek Center | Walk: 13 min | Distance: 0.7 mi | 
| Memphis International | Drive: 27 min | Distance: 17.4 mi | 
|---|
| Southwest Tenn., Macon Cove | Walk: 67 min | Distance: 3.5 mi | 
|---|---|---|
| Harding University, Memphis | Drive: 15 min | Distance: 8.8 mi | 
| University of Memphis | Drive: 17 min | Distance: 8.9 mi | 
| Shelby Farms Park | Drive: 10 min | Distance: 4.5 mi | 
|---|---|---|
| Memphis Botanic Garden | Drive: 16 min | Distance: 8.4 mi | 
| Lichterman Nature Center | Drive: 17 min | Distance: 9.5 mi | 
| Pink Palace Museum | Drive: 17 min | Distance: 9.5 mi | 
| CTI 3D Theater | Drive: 17 min | Distance: 9.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.