Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1064 Brower St, Memphis, TN 38111
1064 Brower St, Memphis, TN 38111
Url: http://www.uthscoffcampus.com/housing/property/fully-renovated-3br-home-in-east-memphis-section-8-welcome/v6be1mf
Phone Number: (901) 800-7388

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Highland Strip | Walk: 24 min | Distance: 1.3 mi |
| University Square | Walk: 27 min | Distance: 1.4 mi |
| Memphis Defense Depot | Walk: 70 min | Distance: 3.7 mi |
|---|
| Central Station | Drive: 13 min | Distance: 7.6 mi |
|---|
| Memphis International | Drive: 11 min | Distance: 6.5 mi |
|---|
| University of Memphis | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Harding University, Memphis | Walk: 51 min | Distance: 2.6 mi |
| Christian Brothers University | Walk: 69 min | Distance: 3.6 mi |
| Rhodes College | Drive: 12 min | Distance: 6.4 mi |
| Sharpe Planetarium | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Dixon Gallery and Gardens | Walk: 44 min | Distance: 2.3 mi |
| Memphis Botanic Garden | Walk: 48 min | Distance: 2.5 mi |
| Children's Museum of Memphis | Walk: 55 min | Distance: 2.8 mi |
| Memphis Zoo | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.