Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4106 Powell St, Nashville, TN 37218
4106 Powell St, Nashville, TN 37218
Url: http://www.uthscoffcampus.com/housing/property/furnished-tiny-house/wt6gh9k
Phone Number: (615) 236-1135

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 100 Oaks | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Berry Hill Square | Walk: 12 min | Distance: 0.6 mi |
| Melrose Center | Walk: 35 min | Distance: 1.9 mi |
| Tennessee Air National Guard | Drive: 11 min | Distance: 6.8 mi |
|---|
| Riverfront | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Donelson | Drive: 13 min | Distance: 9.7 mi |
| Nashville International | Drive: 12 min | Distance: 7.4 mi |
|---|
| Lipscomb University | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Belmont University | Walk: 64 min | Distance: 3.3 mi |
| Vanderbilt University | Drive: 9 min | Distance: 4.4 mi |
| Trevecca Nazarene University | Drive: 9 min | Distance: 4.9 mi |
| Nashville Zoo | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Rose Park | Walk: 67 min | Distance: 3.5 mi |
| Adventure Science Center | Walk: 64 min | Distance: 3.3 mi |
| Tennessee Central Railway Museum | Drive: 9 min | Distance: 4.3 mi |
| Tennessee Agricultural Museum | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.