Somewhat Bikeable
8
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
821 Black Rock Cir, Knoxville, TN 37934
821 Black Rock Cir, Knoxville, TN 37934
Url: http://www.uthscoffcampus.com/housing/property/knoxville-37934-3-bedroom-2-bath-home/2te8dwc
Phone Number: (865) 654-8306

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Farragut Pointe | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Essex Pointe | Walk: 40 min | Distance: 2.1 mi |
| Aspen Square | Walk: 41 min | Distance: 2.2 mi |
| McGhee Tyson | Drive: 24 min | Distance: 14.1 mi |
|---|
| LMU - Cedar Bluff | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Pellissippi State, Hardin | Drive: 17 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.