Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1021 N 6th St, Nashville, TN 37207
1021 N 6th St, Nashville, TN 37207
Url: http://www.uthscoffcampus.com/housing/property/located-in-the-heart-of-cleveland-park-this-charming-home-has-it-all/b9yl9rb
Phone Number: (615) 785-0225

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Highland Yards | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Eastland Hill Center | Walk: 22 min | Distance: 1.1 mi |
| Kroger - Eastland Center | Walk: 23 min | Distance: 1.2 mi |
| Riverfront | Walk: 56 min | Distance: 2.9 mi |
|---|
| Nashville International | Drive: 16 min | Distance: 10.8 mi |
|---|
| Fisk University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Meharry Medical College | Walk: 72 min | Distance: 3.8 mi |
| Tennessee State University | Drive: 9 min | Distance: 4.8 mi |
| Trevecca Nazarene University | Drive: 10 min | Distance: 4.9 mi |
| Bicentennial Capitol Mall State Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Shelby Bottoms Nature Center | Walk: 59 min | Distance: 3.1 mi |
| Tennessee Central Railway Museum | Walk: 76 min | Distance: 4.0 mi |
| Adventure Science Center | Drive: 9 min | Distance: 4.2 mi |
| Rose Park | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.