Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1518 Farmhouse Trl, Chattanooga, TN 37421
1518 Farmhouse Trl, Chattanooga, TN 37421
Url: http://www.uthscoffcampus.com/housing/property/newly-constructed-home-in-chattanooga/s186gz5
Phone Number: (423) 458-2600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shoppes at the Narrow Bridge | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 7904-7955 E Brainerd Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| 8000-8008 E Brainerd Road Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Volunteer Ordinance Works | Drive: 17 min | Distance: 10.0 mi |
|---|
| Lovell Field | Drive: 14 min | Distance: 5.5 mi |
|---|
| Elise Chapin Sanctuary at Audubon Acres | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| UTC Clarence Jones Observatory | Drive: 12 min | Distance: 6.2 mi |
| Tennessee Valley Railroad | Drive: 12 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.