Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4914 Inglewood Ct, Nashville, TN 37216
4914 Inglewood Ct, Nashville, TN 37216
Url: http://www.uthscoffcampus.com/housing/property/remodeled-single-family-gem-in-east-nashville/891t5c3
Phone Number: (615) 849-9227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Madison Shopping Center - 1508 Gallatin Pike S - Madison, TN | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Due West Plaza | Walk: 28 min | Distance: 1.5 mi | 
| Gallatin Rd & Howard Center | Walk: 33 min | Distance: 1.7 mi | 
| Riverfront | Drive: 11 min | Distance: 7.7 mi | 
|---|---|---|
| Donelson | Drive: 12 min | Distance: 8.0 mi | 
| Nashville International | Drive: 19 min | Distance: 12.1 mi | 
|---|
| Fisk University | Drive: 13 min | Distance: 8.3 mi | 
|---|---|---|
| Meharry Medical College | Drive: 13 min | Distance: 8.6 mi | 
| Tennessee State University | Drive: 15 min | Distance: 9.3 mi | 
| Trevecca Nazarene University | Drive: 15 min | Distance: 9.6 mi | 
| Shelby Bottoms Nature Center | Drive: 14 min | Distance: 5.4 mi | 
|---|---|---|
| Bicentennial Capitol Mall State Park | Drive: 11 min | Distance: 7.3 mi | 
| Tennessee Central Railway Museum | Drive: 13 min | Distance: 8.6 mi | 
| Adventure Science Center | Drive: 14 min | Distance: 8.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.