Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
270 Tampa Dr, Nashville, TN 37211
270 Tampa Dr, Nashville, TN 37211
Url: http://www.uthscoffcampus.com/housing/property/renovated-2-br-2-ba-apartment-easy-acces/24x8q29
Phone Number: (615) 225-9165

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harding Place | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Kenrose Plaza | Walk: 22 min | Distance: 1.2 mi |
| Edmondson Pike Retail Center | Walk: 23 min | Distance: 1.2 mi |
| Tennessee Air National Guard | Walk: 94 min | Distance: 4.9 mi |
|---|
| Donelson | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Riverfront | Drive: 13 min | Distance: 8.3 mi |
| Nashville International | Drive: 9 min | Distance: 4.4 mi |
|---|
| Trevecca Nazarene University | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Lipscomb University | Drive: 12 min | Distance: 7.1 mi |
| Belmont University | Drive: 14 min | Distance: 7.7 mi |
| Vanderbilt University | Drive: 16 min | Distance: 8.7 mi |
| Nashville Zoo | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Tennessee Agricultural Museum | Walk: 58 min | Distance: 3.0 mi |
| Tennessee Central Railway Museum | Drive: 11 min | Distance: 7.1 mi |
| Hamilton Creek Trails | Drive: 15 min | Distance: 7.8 mi |
| Radnor Lake State Park | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.