Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2023 Whitney Ave, Memphis, TN 38127
2023 Whitney Ave, Memphis, TN 38127
Url: http://www.uthscoffcampus.com/housing/property/section-8-approved-now-available-for-lease-3-bed-1-bath-home/c1gq70g
Phone Number: (254) 268-0727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Alta Vista Shopping Ctr | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Frayser Plaza | Walk: 17 min | Distance: 0.9 mi |
| Frayser Center | Walk: 23 min | Distance: 1.2 mi |
| Central Station | Drive: 13 min | Distance: 8.0 mi |
|---|
| Memphis International | Drive: 21 min | Distance: 13.8 mi |
|---|
| Southwest Tenn., Gill Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Rhodes College | Drive: 9 min | Distance: 4.8 mi |
| UT Health Science Center | Drive: 10 min | Distance: 6.1 mi |
| Southwest Tenn., Union Avenue | Drive: 11 min | Distance: 6.5 mi |
| Memphis Zoo | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Mississippi River Museum at Mud Island | Drive: 11 min | Distance: 6.8 mi |
| Children's Museum of Memphis | Drive: 12 min | Distance: 7.0 mi |
| Sharpe Planetarium | Drive: 14 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,095 - $1,395
Plus Fees1 Bed
12 Month Lease